Development Status for NEST Backend-as-a-Service
Status tracker
Feature | NEST Backend | NEST Dashboard | Public API | SDK | Open Source | [Expected] Release Date |
---|---|---|---|---|---|---|
Core Features | ||||||
Authentication and User Details | ✅ | ✅ (with Firebase) | ✅ | 🚧 | ❌ | 2023 Q3 |
User Profile and Projects | ✅ | ❌ | ✅ | 🚧 | ❌ | 2023 Q3 |
Generic Items API | ✅ | ❌ | ✅ | 🚧 | ❌ | 2023 Q3 |
File Storage | ❌ | ❌ | ❌ | ❌ | ❌ | 2023 Q4 |
Web and Mobile App Features | ||||||
List and Detail Views API | ✅ | ❌ | ✅ | ❌ | ❌ | Released 🎉 |
Integrations | ||||||
AI (OpenAI, GPT API) | ✅ (private beta) | ❌ | ✅ (private beta) | ❌ | ❌ | 2023 Q4 |
Payments (Stripe) | ❌ | ✅ (directly with Stripe) | ❌ | ❌ | ❌ | 2024 Q2 |
Follow updates
Follow @AppBazaCOM for feature announcements.
NEST: Backend as a Service / Development Status
Metadata:
- Generated: 2023-08-07
- Last updated: 2023-09-22